Secondary market equity
Product | Product type | Latest | +/- | Date, time | Bid | Ask | Day volume | |
---|---|---|---|---|---|---|---|---|
Fastned | Depository Receipts Fastned | B S | ||||||
Petservice Holding N.V. | Depositary Receipts NPRM | B S | ||||||
SBC Sustainability 2123 | Depositary Receipts SBCS | B S | ||||||
Share Holding B.V. | Depositary Receipts the Share Council | B S | ||||||
SBC Fintech Amsterdam 1921 | Depositary Receipts SBC | B S | ||||||
Welgevonden Macadamia B.V. | Depositary Receipts Welmac | B S |
Product
Product type
Depositary Receipts NPRM
Latest
+/-
Date, time
Bid
Ask
Day volume
Product
Product type
Depositary Receipts SBCS
Latest
+/-
Date, time
Bid
Ask
Day volume
Product
Product type
Depositary Receipts the Share Council
Latest
+/-
Date, time
Bid
Ask
Day volume
Product
Product type
Depositary Receipts SBC
Latest
+/-
Date, time
Bid
Ask
Day volume
Product
Product type
Depositary Receipts Welmac
Latest
+/-
Date, time
Bid
Ask
Day volume